Usage Statistics for tallcedars.com

Summary Period: March 2007
Generated 02-Apr-2007 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 503703
Total Files 500392
Total Pages 500862
Total Visits 18551
Total KBytes 1414103
Total Unique Sites 8487
Total Unique URLs 548
Total Unique Referrers 10383
Total Unique User Agents 208
. Avg Max
Hits per Hour 677 16891
Hits per Day 16248 113679
Files per Day 16141 113586
Pages per Day 16156 113609
Visits per Day 598 2260
KBytes per Day 45616 181555
Hits by Response Code
Code 200 - OK 500392
Code 206 - Partial Content 12
Code 301 - Moved Permanently 523
Code 304 - Not Modified 233
Code 400 - Bad Request 12
Code 403 - Forbidden 54
Code 404 - Not Found 2347
Code 408 - Request Timeout 130

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 113679 22.57% 113586 22.70% 113609 22.68% 2260 12.18% 1769 20.84% 181555 12.84%
2 82348 16.35% 82238 16.43% 82276 16.43% 1698 9.15% 1355 15.97% 136421 9.65%
3 92895 18.44% 92801 18.55% 92806 18.53% 1818 9.80% 1371 16.15% 151766 10.73%
4 11998 2.38% 11907 2.38% 11924 2.38% 536 2.89% 415 4.89% 35351 2.50%
5 7473 1.48% 7362 1.47% 7380 1.47% 394 2.12% 292 3.44% 32449 2.29%
6 29561 5.87% 29425 5.88% 29443 5.88% 624 3.36% 476 5.61% 58427 4.13%
7 86923 17.26% 86819 17.35% 86812 17.33% 1587 8.55% 1338 15.77% 141772 10.03%
8 14524 2.88% 14395 2.88% 14384 2.87% 754 4.06% 629 7.41% 79407 5.62%
9 5444 1.08% 5310 1.06% 5322 1.06% 428 2.31% 330 3.89% 43396 3.07%
10 3356 0.67% 3240 0.65% 3265 0.65% 326 1.76% 256 3.02% 22945 1.62%
11 8070 1.60% 7940 1.59% 7960 1.59% 1452 7.83% 477 5.62% 29382 2.08%
12 7394 1.47% 7270 1.45% 7300 1.46% 1214 6.54% 459 5.41% 36486 2.58%
13 4399 0.87% 4296 0.86% 4314 0.86% 912 4.92% 313 3.69% 25738 1.82%
14 3081 0.61% 2961 0.59% 2995 0.60% 555 2.99% 215 2.53% 24648 1.74%
15 3359 0.67% 3286 0.66% 3289 0.66% 545 2.94% 217 2.56% 39753 2.81%
16 2418 0.48% 2311 0.46% 2347 0.47% 380 2.05% 166 1.96% 21731 1.54%
17 2130 0.42% 2004 0.40% 2029 0.41% 437 2.36% 132 1.56% 20969 1.48%
18 2783 0.55% 2696 0.54% 2715 0.54% 386 2.08% 139 1.64% 34550 2.44%
19 2628 0.52% 2534 0.51% 2523 0.50% 338 1.82% 121 1.43% 25234 1.78%
20 2352 0.47% 2212 0.44% 2226 0.44% 294 1.58% 134 1.58% 41622 2.94%
21 2000 0.40% 1886 0.38% 1908 0.38% 313 1.69% 128 1.51% 26676 1.89%
22 1248 0.25% 1152 0.23% 1183 0.24% 175 0.94% 121 1.43% 19389 1.37%
23 2013 0.40% 1895 0.38% 1902 0.38% 151 0.81% 104 1.23% 21530 1.52%
24 1401 0.28% 1312 0.26% 1353 0.27% 141 0.76% 106 1.25% 23188 1.64%
25 1693 0.34% 1608 0.32% 1618 0.32% 127 0.68% 81 0.95% 31276 2.21%
26 1815 0.36% 1732 0.35% 1733 0.35% 133 0.72% 96 1.13% 36695 2.59%
27 1490 0.30% 1387 0.28% 1394 0.28% 146 0.79% 103 1.21% 20938 1.48%
28 1869 0.37% 1785 0.36% 1805 0.36% 146 0.79% 92 1.08% 22144 1.57%
29 1434 0.28% 1359 0.27% 1335 0.27% 167 0.90% 126 1.48% 12521 0.89%
30 871 0.17% 758 0.15% 776 0.15% 146 0.79% 98 1.15% 4493 0.32%
31 1054 0.21% 925 0.18% 936 0.19% 162 0.87% 86 1.01% 11654 0.82%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 703 21810 4.33% 698 21647 4.33% 699 21675 4.33% 1866 57859 4.09%
1 743 23048 4.58% 739 22936 4.58% 740 22947 4.58% 2231 69158 4.89%
2 669 20754 4.12% 665 20620 4.12% 666 20659 4.12% 1704 52838 3.74%
3 724 22465 4.46% 720 22343 4.47% 721 22370 4.47% 1852 57417 4.06%
4 827 25665 5.10% 823 25527 5.10% 824 25546 5.10% 2693 83486 5.90%
5 1222 37904 7.53% 1218 37761 7.55% 1219 37797 7.55% 2430 75339 5.33%
6 1514 46934 9.32% 1509 46782 9.35% 1510 46825 9.35% 2877 89178 6.31%
7 1220 37849 7.51% 1216 37712 7.54% 1217 37747 7.54% 2367 73392 5.19%
8 867 26878 5.34% 862 26750 5.35% 862 26752 5.34% 1996 61889 4.38%
9 768 23834 4.73% 764 23703 4.74% 764 23702 4.73% 1790 55488 3.92%
10 777 24112 4.79% 773 23983 4.79% 774 24000 4.79% 1846 57225 4.05%
11 543 16853 3.35% 539 16728 3.34% 539 16723 3.34% 2102 65158 4.61%
12 315 9783 1.94% 310 9623 1.92% 310 9622 1.92% 1249 38709 2.74%
13 297 9230 1.83% 293 9084 1.82% 293 9108 1.82% 1795 55635 3.93%
14 376 11670 2.32% 372 11537 2.31% 372 11560 2.31% 1383 42863 3.03%
15 496 15388 3.05% 492 15265 3.05% 493 15291 3.05% 1351 41887 2.96%
16 514 15953 3.17% 508 15771 3.15% 510 15823 3.16% 1582 49034 3.47%
17 553 17159 3.41% 549 17020 3.40% 549 17036 3.40% 1755 54395 3.85%
18 756 23444 4.65% 753 23349 4.67% 752 23336 4.66% 1743 54029 3.82%
19 743 23041 4.57% 738 22878 4.57% 737 22866 4.57% 1797 55707 3.94%
20 717 22252 4.42% 712 22096 4.42% 713 22133 4.42% 1819 56392 3.99%
21 440 13668 2.71% 436 13522 2.70% 437 13557 2.71% 1496 46382 3.28%
22 262 8152 1.62% 258 8019 1.60% 258 8025 1.60% 2251 69780 4.93%
23 188 5857 1.16% 185 5736 1.15% 185 5762 1.15% 1641 50861 3.60%

Top 30 of 548 Total URLs
# Hits KBytes URL
1 491987 97.67% 687488 48.62% /
2 4091 0.81% 495646 35.05% /webalizer/usage_200702.html
3 139 0.03% 9425 0.67% /webalizer/usage_200603.html
4 136 0.03% 9281 0.66% /webalizer/usage_200611.html
5 135 0.03% 100 0.01% /cp/
6 129 0.03% 14761 1.04% /webalizer/usage_200703.html
7 84 0.02% 11 0.00% /icons/blank.gif
8 84 0.02% 78 0.01% /icons/compressed.gif
9 83 0.02% 16 0.00% /icons/back.gif
10 83 0.02% 17 0.00% /icons/text.gif
11 82 0.02% 541 0.04% /modlogan/
12 80 0.02% 17 0.00% /icons/unknown.gif
13 78 0.02% 179 0.01% /cp/scripts/
14 77 0.02% 15 0.00% /icons/folder.gif
15 74 0.01% 56 0.00% /cp/images/
16 68 0.01% 153 0.01% /cp/images/digits/
17 56 0.01% 554 0.04% /webalizer/
18 51 0.01% 91 0.01% /cp/images/digits/LED/
19 49 0.01% 88 0.01% /cp/images/digits/embwhite/
20 46 0.01% 82 0.01% /cp/images/digits/LED_r/
21 44 0.01% 79 0.01% /cp/images/digits/bluesky/
22 44 0.01% 79 0.01% /cp/images/digits/odometer/
23 43 0.01% 77 0.01% /cp/images/digits/default/
24 42 0.01% 75 0.01% /cp/images/digits/LED_g/
25 41 0.01% 73 0.01% /cp/images/digits/curly/
26 41 0.01% 3358 0.24% /webalizer/usage_200601.html
27 40 0.01% 133172 9.42% /SO you want a Havanese 2.pub
28 40 0.01% 71 0.01% /cp/images/digits/plain_b/
29 39 0.01% 70 0.00% /cp/images/digits/blushdw/
30 39 0.01% 69 0.00% /cp/images/digits/links/

Top 10 of 548 Total URLs By KBytes
# Hits KBytes URL
1 491987 97.67% 687488 48.62% /
2 4091 0.81% 495646 35.05% /webalizer/usage_200702.html
3 40 0.01% 133172 9.42% /SO you want a Havanese 2.pub
4 25 0.00% 25114 1.78% /Viewfoil_Havanese_Judges_Seminar_HCA_noAnimeCompress.ppt
5 129 0.03% 14761 1.04% /webalizer/usage_200703.html
6 139 0.03% 9425 0.67% /webalizer/usage_200603.html
7 136 0.03% 9281 0.66% /webalizer/usage_200611.html
8 4 0.00% 4209 0.30% /Breeders_Ed_Documents.zip
9 41 0.01% 3358 0.24% /webalizer/usage_200601.html
10 28 0.01% 2967 0.21% /webalizer/usage_200701.html

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 491987 97.67% 15477 85.59% /
2 4091 0.81% 422 2.33% /webalizer/usage_200702.html
3 129 0.03% 118 0.65% /webalizer/usage_200703.html
4 139 0.03% 101 0.56% /webalizer/usage_200603.html
5 135 0.03% 73 0.40% /cp/
6 82 0.02% 56 0.31% /modlogan/
7 136 0.03% 52 0.29% /webalizer/usage_200611.html
8 56 0.01% 41 0.23% /webalizer/
9 78 0.02% 33 0.18% /cp/scripts/
10 41 0.01% 30 0.17% /webalizer/usage_200601.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 491987 97.67% 15427 84.18% /
2 4091 0.81% 423 2.31% /webalizer/usage_200702.html
3 129 0.03% 119 0.65% /webalizer/usage_200703.html
4 135 0.03% 102 0.56% /cp/
5 136 0.03% 89 0.49% /webalizer/usage_200611.html
6 82 0.02% 59 0.32% /modlogan/
7 139 0.03% 57 0.31% /webalizer/usage_200603.html
8 74 0.01% 50 0.27% /cp/images/
9 78 0.02% 49 0.27% /cp/scripts/
10 68 0.01% 44 0.24% /cp/images/digits/

Top 30 of 8487 Total Sites
# Hits Files KBytes Visits Hostname
1 20493 4.07% 20490 4.09% 28835 2.04% 105 0.57% tm.net.my
2 11211 2.23% 11210 2.24% 15775 1.12% 103 0.56% 203.177.241.131
3 4078 0.81% 4078 0.81% 494312 34.96% 414 2.23% 66.90.103.105
4 3816 0.76% 3816 0.76% 0 0.00% 470 2.53% 118.62.kntelecom-pts-gts-cz.upl.cz
5 3121 0.62% 3121 0.62% 4392 0.31% 46 0.25% localhost
6 1460 0.29% 1460 0.29% 2072 0.15% 12 0.06% 203.113.15.234
7 1426 0.28% 1426 0.28% 2007 0.14% 4 0.02% pool-72-74-230-168.bstnma.fios.verizon.net
8 1283 0.25% 1283 0.26% 1821 0.13% 30 0.16% ctb-cache8-vif0.saix.net
9 1274 0.25% 1274 0.25% 1808 0.13% 30 0.16% ctb-cache8-vif1.saix.net
10 1100 0.22% 1100 0.22% 1561 0.11% 5 0.03% 165.182.186.131
11 1056 0.21% 1056 0.21% 1486 0.11% 7 0.04% 202-156-9-1.cache.maxonline.com.sg
12 1044 0.21% 1044 0.21% 1481 0.10% 8 0.04% proxy.ji-net.com
13 1004 0.20% 1004 0.20% 1413 0.10% 7 0.04% 202-156-8-12.cache.maxonline.com.sg
14 980 0.19% 980 0.20% 1391 0.10% 1 0.01% unknown.ord.scnet.net
15 948 0.19% 948 0.19% 1345 0.10% 18 0.10% 82.194.62.23
16 900 0.18% 900 0.18% 1267 0.09% 12 0.06% ool-43511d1f.dyn.optonline.net
17 898 0.18% 898 0.18% 1264 0.09% 8 0.04% 217.97.246.5
18 858 0.17% 858 0.17% 1207 0.09% 8 0.04% 202-156-8-11.cache.maxonline.com.sg
19 812 0.16% 812 0.16% 1152 0.08% 1 0.01% 2.ae.344a.static.theplanet.com
20 800 0.16% 800 0.16% 1126 0.08% 4 0.02% cpe-24-195-128-133.nycap.res.rr.com
21 800 0.16% 800 0.16% 1126 0.08% 23 0.12% ip24-255-248-97.ks.ks.cox.net
22 799 0.16% 799 0.16% 1124 0.08% 5 0.03% 200-47-33-210.comsat.net.ar
23 799 0.16% 799 0.16% 1124 0.08% 5 0.03% adsl-126.23.186.info.com.ph
24 798 0.16% 798 0.16% 1123 0.08% 3 0.02% 12.206.127.144
25 785 0.16% 785 0.16% 1105 0.08% 5 0.03% cpe-74-70-197-107.nycap.res.rr.com
26 784 0.16% 784 0.16% 1112 0.08% 1 0.01% 204.14.110.100
27 743 0.15% 743 0.15% 1046 0.07% 6 0.03% 85.186.216.187
28 709 0.14% 709 0.14% 998 0.07% 5 0.03% cpe-069-134-225-089.nc.res.rr.com
29 703 0.14% 703 0.14% 989 0.07% 3 0.02% 202.138.138.189
30 701 0.14% 701 0.14% 995 0.07% 5 0.03% wbs-196-2-124-251.wbs.co.za

Top 10 of 8487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4078 0.81% 4078 0.81% 494312 34.96% 414 2.23% 66.90.103.105
2 182 0.04% 169 0.03% 43143 3.05% 24 0.13% 209.237.238.224
3 73 0.01% 33 0.01% 31160 2.20% 40 0.22% crawl-66-249-65-109.googlebot.com
4 20493 4.07% 20490 4.09% 28835 2.04% 105 0.57% tm.net.my
5 123 0.02% 87 0.02% 16054 1.14% 80 0.43% crawl-66-249-65-101.googlebot.com
6 11211 2.23% 11210 2.24% 15775 1.12% 103 0.56% 203.177.241.131
7 42 0.01% 19 0.00% 15775 1.12% 20 0.11% crawl-66-249-65-207.googlebot.com
8 27 0.01% 16 0.00% 15652 1.11% 15 0.08% crawl-66-249-65-148.googlebot.com
9 532 0.11% 433 0.09% 8192 0.58% 224 1.21% egspd42464.ask.com
10 10 0.00% 10 0.00% 7263 0.51% 1 0.01% 85.255.113.77

Top 30 of 10383 Total Referrers
# Hits Referrer
1 58373 11.59% http://tramadolonlinediscountpharmacy.blogspot.com/
2 49385 9.80% http://anna-av.blogspot.com/
3 42820 8.50% http://allabouttramadol.blogspot.com/
4 33841 6.72% http://distancelearningin.com
5 33783 6.71% http://myslotgame.com
6 33416 6.63% http://mobilephonemanager.net
7 33146 6.58% http://businessinsurance1.com
8 33098 6.57% http://plasticsurgery1.org
9 33036 6.56% http://domainhosting1.net
10 32438 6.44% http://resumeservicefrom.com
11 31473 6.25% http://fastloseweight.org
12 31465 6.25% http://badcreditdebt.org
13 27441 5.45% - (Direct Request)
14 4078 0.81% http://www.statusrank.com/
15 707 0.14% http://vacationpackagesto.com
16 486 0.10% http://taxpreparation1.com
17 468 0.09% http://travelinsurance1.org
18 368 0.07% http://www.tallcedars.com/
19 235 0.05% http://spywareremovalfrom.org
20 208 0.04% http://bangbros-network.net/
21 205 0.04% http://com-assparade.info/assparadetofuck.html
22 204 0.04% http://couplesseduceteens.com-cock.com/
23 203 0.04% http://gangbangsquad.milfhit.com/
24 203 0.04% http://pimp4aday.milfhit.com/
25 203 0.04% http://russia-online-202.blogspot.com
26 201 0.04% http://blackcockswhitesluts.xhandjob.com/
27 201 0.04% http://club-seventeen.7girllife.com/
28 201 0.04% http://pimp-4-a-day.xhandjob.com
29 201 0.04% http://teenybopperclub-review.com/teeny-cindy.html
30 201 0.04% http://www.spy6.net/myfriendshotmom.php3

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% cumtube
2 2 25.00% tall cedars of lebanon
3 1 12.50% parent directory index of tall -html -htm -php -shtml -opendivx
4 1 12.50% parent directory lebanon -xxx -html -htm -php -shtml -opendivx
5 1 12.50% parent directory tall
6 1 12.50% www.tall cedars.com

Top 15 of 208 Total User Agents
# Hits User Agent
1 11966 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3430 0.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1950 0.39% Mozilla/5.0
4 1880 0.37% Opera/5.0 (Linux 2.0.38 i386; U) [en]
5 1874 0.37% Opera/7.x (Windows NT 5.1; U) [en]
6 1773 0.35% MSIE 4.0 (Win95)
7 1751 0.35% Mozilla/3.0 (WinNT; I)
8 1643 0.33% Mozilla/4.01 [en](Win95;I)
9 1597 0.32% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en]
10 1565 0.31% SlimBrowser
11 1425 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 698 0.14% Mozilla/4.0 (compatible;)
13 570 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 532 0.11% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 316 0.06% Opera/6.x (Windows NT 4.0; U) [de]

Usage by Country for March 2007

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 153171 30.41% 153044 30.58% 773575 54.70% Unresolved/Unknown
2 88746 17.62% 88632 17.71% 130890 9.26% Network
3 32702 6.49% 29824 5.96% 177412 12.55% US Commercial
4 24054 4.78% 24051 4.81% 33848 2.39% Malaysia
5 22152 4.40% 22147 4.43% 32694 2.31% Japan
6 20096 3.99% 20094 4.02% 28362 2.01% Mexico
7 18808 3.73% 18806 3.76% 27171 1.92% Brazil
8 17000 3.38% 16994 3.40% 23920 1.69% Russian Federation
9 16184 3.21% 16182 3.23% 22877 1.62% Argentina
10 13511 2.68% 13507 2.70% 19008 1.34% India
11 11475 2.28% 11474 2.29% 16699 1.18% Poland
12 7845 1.56% 7768 1.55% 11519 0.81% Germany
13 7821 1.55% 7819 1.56% 11012 0.78% Turkey
14 6916 1.37% 6915 1.38% 9731 0.69% Peru
15 5555 1.10% 5555 1.11% 7817 0.55% Singapore
16 4216 0.84% 4214 0.84% 6309 0.45% United Kingdom
17 3860 0.77% 3859 0.77% 4492 0.32% Czech Republic
18 3822 0.76% 3820 0.76% 5376 0.38% Colombia
19 3045 0.60% 3045 0.61% 4350 0.31% Romania
20 2951 0.59% 2951 0.59% 4153 0.29% Chile
21 2718 0.54% 2718 0.54% 3825 0.27% Hungary
22 2533 0.50% 2532 0.51% 3563 0.25% Philippines
23 2503 0.50% 2500 0.50% 3591 0.25% Australia
24 2412 0.48% 2410 0.48% 3984 0.28% France
25 2007 0.40% 2007 0.40% 2834 0.20% Thailand
26 1882 0.37% 1882 0.38% 2648 0.19% Israel
27 1493 0.30% 1493 0.30% 2103 0.15% New Zealand (Aotearoa)
28 1317 0.26% 1317 0.26% 1919 0.14% Egypt
29 1311 0.26% 1311 0.26% 2049 0.14% Slovak Republic
30 1155 0.23% 1153 0.23% 1732 0.12% Dominican Republic


Generated by Webalizer Version 2.01