Usage Statistics for tallcedars.com

Summary Period: August 2005
Generated 02-Sep-2005 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 105
Total Files 102
Total Pages 104
Total Visits 104
Total KBytes 1291
Total Unique Sites 104
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 10
Hits per Day 5 40
Files per Day 5 40
Pages per Day 5 40
Visits per Day 5 40
KBytes per Day 68 519
Hits by Response Code
Code 200 - OK 102
Code 404 - Not Found 1
Code 408 - Request Timeout 2

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
13 6 5.71% 6 5.88% 6 5.77% 6 5.77% 6 5.77% 75 5.78%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.86% 3 2.94% 3 2.88% 3 2.88% 3 2.88% 36 2.81%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 1.90% 1 0.98% 2 1.92% 2 1.92% 2 1.92% 13 0.97%
20 8 7.62% 8 7.84% 8 7.69% 8 7.69% 8 7.69% 100 7.72%
21 14 13.33% 14 13.73% 14 13.46% 14 13.46% 14 13.46% 175 13.56%
22 5 4.76% 4 3.92% 5 4.81% 5 4.81% 5 4.81% 50 3.87%
23 40 38.10% 40 39.22% 40 38.46% 40 38.46% 39 37.50% 519 40.17%
24 22 20.95% 22 21.57% 22 21.15% 22 21.15% 22 21.15% 274 21.23%
25 1 0.95% 1 0.98% 1 0.96% 1 0.96% 1 0.96% 13 0.97%
26 2 1.90% 1 0.98% 1 0.96% 1 0.96% 2 1.92% 13 0.99%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.95% 1 0.98% 1 0.96% 1 0.96% 1 0.96% 13 0.97%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.95% 1 0.98% 1 0.96% 1 0.96% 1 0.96% 12 0.96%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.90% 0 2 1.96% 0 2 1.92% 1 25 1.94%
1 0 3 2.86% 0 2 1.96% 0 3 2.88% 1 24 1.88%
2 0 2 1.90% 0 2 1.96% 0 2 1.92% 1 25 1.90%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.95% 0 1 0.98% 0 1 0.96% 1 13 0.97%
6 0 2 1.90% 0 1 0.98% 0 1 0.96% 1 13 0.99%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 7.62% 0 8 7.84% 0 8 7.69% 5 99 7.70%
9 0 10 9.52% 0 10 9.80% 0 10 9.62% 7 124 9.62%
10 0 15 14.29% 0 15 14.71% 0 15 14.42% 10 186 14.44%
11 0 11 10.48% 0 11 10.78% 0 11 10.58% 7 136 10.55%
12 0 2 1.90% 0 2 1.96% 0 2 1.92% 2 46 3.55%
13 0 2 1.90% 0 2 1.96% 0 2 1.92% 1 25 1.94%
14 0 1 0.95% 0 1 0.98% 0 1 0.96% 1 13 0.97%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 4.76% 0 5 4.90% 0 5 4.81% 3 63 4.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.95% 0 1 0.98% 0 1 0.96% 1 12 0.97%
19 0 5 4.76% 0 5 4.90% 0 5 4.81% 3 62 4.84%
20 0 17 16.19% 0 16 15.69% 0 17 16.35% 11 200 15.50%
21 0 13 12.38% 0 13 12.75% 0 13 12.50% 9 163 12.59%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 4.76% 0 5 4.90% 0 5 4.81% 3 62 4.81%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 102 97.14% 1291 99.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 102 97.14% 1291 99.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 102 97.14% 103 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 102 97.14% 102 100.00% /

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 2 1.90% 2 1.96% 45 3.49% 2 1.92% 216.37.128.1
2 1 0.95% 1 0.98% 13 0.97% 1 0.96% 200.64.214.129
3 1 0.95% 1 0.98% 13 0.97% 1 0.96% 202.31.242.183
4 1 0.95% 1 0.98% 13 0.97% 1 0.96% 203.237.86.212
5 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.106.222.193
6 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.109.74.150
7 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.113.185.237
8 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.77.111.26
9 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.116.217.166
10 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.175.159.132
11 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.206.35.140
12 1 0.95% 1 0.98% 12 0.95% 1 0.96% 211.230.215.193
13 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.242.57.52
14 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.247.51.34
15 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.58.181.46
16 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.61.179.229
17 1 0.95% 1 0.98% 13 0.97% 1 0.96% 211.87.221.132
18 1 0.95% 1 0.98% 13 0.97% 1 0.96% 212.241.126.123
19 1 0.95% 1 0.98% 13 0.97% 1 0.96% 213.149.189.237
20 1 0.95% 1 0.98% 12 0.93% 1 0.96% 213.199.220.88
21 1 0.95% 1 0.98% 13 0.97% 1 0.96% 213.245.173.10
22 1 0.95% 1 0.98% 13 0.97% 1 0.96% 217.156.86.188
23 1 0.95% 1 0.98% 12 0.96% 1 0.96% 218.111.187.142
24 1 0.95% 1 0.98% 13 0.97% 1 0.96% 218.159.16.107
25 1 0.95% 1 0.98% 12 0.94% 1 0.96% 218.19.244.218
26 1 0.95% 1 0.98% 13 0.97% 1 0.96% 218.247.57.61
27 1 0.95% 1 0.98% 13 0.97% 1 0.96% 218.28.63.163
28 1 0.95% 1 0.98% 13 0.97% 1 0.96% 218.3.167.162
29 1 0.95% 1 0.98% 13 0.97% 1 0.96% 218.89.53.37
30 1 0.95% 1 0.98% 13 0.97% 1 0.96% 218.95.250.133

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.90% 2 1.96% 45 3.49% 2 1.92% 216.37.128.1
2 1 0.95% 1 0.98% 13 1.00% 1 0.96% 221.216.145.234
3 1 0.95% 1 0.98% 13 0.97% 1 0.96% 220.72.168.117
4 1 0.95% 1 0.98% 13 0.97% 1 0.96% 200.64.214.129
5 1 0.95% 1 0.98% 13 0.97% 1 0.96% 202.31.242.183
6 1 0.95% 1 0.98% 13 0.97% 1 0.96% 203.237.86.212
7 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.106.222.193
8 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.109.74.150
9 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.113.185.237
10 1 0.95% 1 0.98% 13 0.97% 1 0.96% 210.77.111.26

Top 1 of 1 Total Referrers
# Hits Referrer
1 105 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 4 3.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for August 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105 100.00% 102 100.00% 1291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01